Affordable Digital Marketing
At, Web Cloud Technology, we are committed to bringing the latest yet most effective Digital Marketing techniques specifically tailored to get more traffic which will lead to sales and conversion. Any business in order to grow and sustain in the market needs to be consistent in revenue generation and with it comes values and employee experience. We help create that environment so that you can grow and achieve your business goals.
Monthly Starting From – 12k/month
18% GST will be Applicable
3 Months
₹24,000
6 Months
₹44,000
Year
₹65,000
Paid Ads Statergy | |||
Search Engine Marketing (SEO) | |||
Content Marketing | |||
Social Media Marketing (SMM) |
Targeted Keywords | 15 | 30 | 50 |
Duplicate Content Check | |||
Market Research & Analysis | |||
Website Analysis |
Title Tags Optimization | |||
Image & ALT Tag | |||
Optimization | |||
URL Optimization | |||
Internal linking & Optimization | |||
HTML & XML Sitemap Submission | |||
In-Depth Content Check | |||
Canonicalization | |||
Robots.txt Creation | |||
Google Analytics | |||
Google Search Console | |||
404 Pages Analysis | |||
Bing Webmaster Tools Setup | |||
Schema Check | |||
Location Based Page Optimisation | |||
HTML Code Cleanup & Optimization |
Profile Creation | |||
Social Book marking | |||
Classifiled Submission | |||
Directory Submission | |||
Image Submission | |||
Forum Posting | |||
Search engine submission | |||
Guest Blogging | |||
Web Creation | |||
Guest Blog Promotion | Blog Submission | ||
Site Blog Promotion | Blog Profile Creation | ||
Article Writing & Submission | |||
PPT Submission | |||
Site Blog Updation |
Bing local listing | |||
Business Directory | |||
Google My Business Setup and Verification |
Profile Set up | |||
Social Account Creation | |||
Identify Business Market | |||
Plan Posting calander | |||
Plan Brand growth Strategy | |||
Audience Analysis | |||
Total Post Per Month | 8 Post | 16 Post | 20 Post |
Paid Post Boost | 2 Post | 4 Post | 8 Post |
Facebook Page Creation | |||
Facebook banner image Updation | |||
Profile Management | |||
Use Trending Hashtag | |||
Targeting Followers increase | |||
Profile Analytics Tracking |
Instagram Profile Creation | |||
Update Instagram BIO | |||
Use Trending Hashtag | |||
Targeting Followers increase | |||
Profile Analytics Tracking | |||
Story updation | |||
Reel Per Month |
Group Join | |||
Profile Performance Tracking | |||
Linkedin Page Creation |
Twitter Profile creation | |||
Targeting Followers increase | |||
Cover and Profile Photo Updation | |||
Use Trending Hashtag | |||
Profile Analytics Tracking |
Campaign Creation and Setup | |||
Competitive Analysis | |||
Campaign Monitoring | |||
Custom Audience Creation | |||
Google Ads | Additional Charges | Additional Charges | Additional Charges |
Facebook Ads | Additional Charges | Additional Charges | Additional Charges |
Monthly Activitiy Report | |||
Email and Call Support |